Products List
ED, Photo diode, Photo transistor
TotalItems
| Photo | Model | Peak wavelength | Half angle | LED Color | Remark | |
|---|---|---|---|---|---|---|
|
KD834 | 900nm | 8° | PD output | ||
|
KL1551 | 365nm | 55° | UV | - | |
|
KL1591 | 365nm | 5° | UV | - | |
|
KL3012 | 660/880nm | 40° | Red, Infrared |
, 2 wavelengths |
|
|
KL3095 | 660nm | 2.5° | Red | Parallel light | |
|
KL3570 | - | - | White |
Small, Dustproof |
|
|
KL3571 | - | - | Red |
Small, Dustproof |
|
|
KL3573 | - | - | Blue |
Small, Dustproof |
|
|
KL3574 | - | - | Sky blue |
Small, Dustproof |
|
|
KL5100 | 940nm | 15° | Infrared | ||
|
KL5101 | 940nm | 15° | Infrared | ||
|
KL856 | 660/880nm | 10° | Red, Infrared | 2 wavelengths | |
|
KL857 | 940nm | 7° | Infrared | - | |
|
KL899 | 880nm | 7° | Infrared | - | |
|
KS5160 | 850nm | 30° | Infrared | ||
|
KS853 | 900nm | 8° | - |
TotalItems
