Photo Interrupter<KI Series>

DATABOOK2011

This is the sensor that a emitter is set opposite side to a detector and it detects the object passing through the slot between the emitter and the detector. There are many kinds of photo sensors in slot width or depth in accordance with detecting object. We also provide "dust proof" model and "Drip proof" package.

Pic Model Package Slot
width
(mm)
Slot
depth
(mm)
Slit
(mm)
Characteristics (Ta-25℃) Remark RoHS Dust proof
Drip proof
PDF
Electro-optical
Light current(mA)
Response time
(μ sec)
min. Rise time Fall time
KI3720 KI3720 Lead 2.2 6.0 0.2 0.3 22 24   RoHS   PDF
KI1470 KI1470 Lead 3 5.5 0.5 0.3 50 50   RoHS   PDF
KI1221 KI1221 Lead 4 6.0 0.5 0.3 50 50   RoHS   PDF
KI601 KI601 Lead 5 2.7 0.5 0.3 50 50   RoHS DustProof PDF
KI611 KI611 Lead 5 2.7 0.5 0.3 50 50   RoHS DustProof PDF
KI621 KI621 Lead 5 2.7 0.5 0.3 50 50   RoHS DustProof PDF
KI1319 KI1319 Lead 5 12.0 0.5 0.5 15 17   RoHS DustProof PDF
KI1324 KI1324 Lead 5 12.0 0.5 0.5 15 17   RoHS DustProof PDF
KI1324 new
KI3940
Lead 5 4.4 0.5 0.1 15 17   RoHS DustProof PDF
KI1314 KI1314 Lead 8 7.5 0.8 0.5 15 17   RoHS   PDF
KI1222 KI1222 Lead 10 12.0 1 0.5 15 17   RoHS   PDF
KI1223 KI1223 Lead 15 12.0 2 0.5 15 17   RoHS   PDF
KI1309 KI1309 Snap-in 8 12.2 0.8 0.5 15 17   RoHS   PDF
KI1220 KI1220 Snap-in 13 12.2 2 0.3 15 17   RoHS   PDF
KI1464 KI1464 Snap-in 20 10.0 1.5 0.3 15 17   RoHS   PDF
KI1484 KI1484 Connector 5 7.0 0.5 0.5 15 17   RoHS DustProof PDF
KI1484 KI1489 Connector 5 7.0 0.25 0.1 15 17   RoHS DustProof PDF
KI1694 KI1694 Snap-in 5 7.0 0.5 0.5 15 17   RoHS DustProof PDF
KI1694 KI1699 Connector 5 7.0 0.25 0.1 15 17   RoHS DustProof PDF
KI3840 new
KI3840
Connector 4 7.5   0.3 50 50   RoHS DustProof 製品PDF
KI3845 new
KI3845
Connector 4 7.5   0.3 50 50   RoHS DustProof 製品PDF
KI1232 KI1232 Connector 5 7.5 0.5 0.3 50 50   RoHS DustProof PDF
KI1365 KI1365 Connector 5 7.5 0.5 0.3 50 50   RoHS DustProof PDF

VCE=5V、IF=20mA

Go to Page Top

Pic Model Package Slot
width
(mm)
Slot
depth
(mm)
Slit
(mm)
Characteristics(Ta-25℃) Remark RoHS Dust proof
Drip proof
PDF
Operating mode Response time
(μ sec)
Rise time Fall time
KI1315 KI1315 Lead 5 12.0 0.5 LOW 0.1 0.04 Open Collector RoHS DustProof PDF
KI1320 KI1320 Lead 5 12.0 0.5 LOW 0.1 0.04 Open Collector RoHS DustProof PDF
KI1310 KI3730 Lead 5 6.0 0.5 HIGH 0.1 0.04 Open Collector RoHS   PDF
KI1311 KI3731 Lead 5 6.0 0.5 LOW 0.1 0.04 Open Collector RoHS   PDF
KI3740 KI3740 Lead 5 6.0 0.5 HIGH 0.1 0.04 Open Collector RoHS   PDF
KI3741 KI3741 Lead 5 6.0 0.5 LOW 0.1 0.04 Open Collector RoHS   PDF
KI3990 KI3990 Lead 5 7.5 0.5 HIGH 0.1 0.04 Open Collector RoHS   PDF
KI3991 KI3991 Lead 5 7.5 0.5 LOW 0.1 0.04 Open Collector RoHS   PDF
KI1310 KI1310 Lead 8 7.5 0.8 LOW 0.1 0.04 Pull -up resistor RoHS   PDF
KI1311 KI1311 Lead 8 7.5 0.8 HIGH 0.1 0.04 Pull -up resistor RoHS   PDF
KI1230 KI1230 Lead 10 12.0 1 LOW 1 0.05 Pull -up resistor RoHS   PDF
KI1231 KI1231 Lead 10 12.0 1 HIGH 1 0.05 Pull -up resistor RoHS   PDF
KI1610 KI1610 Snap-in 5 10.0 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1611 KI1611 Snap-in 5 10.0 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1680 KI1680 Snap-in 5 7.2 1 HIGH 1.47 0.02 Open Collector RoHS   PDF
KI1681 KI1681 Snap-in 5 7.2 1 LOW 1.47 0.02 Open Collector RoHS   PDF
KI1305 KI1305 Snap-in 8 12.2 0.8 HIGH 1.47 0.02 Open Collector RoHS   PDF
KI1306 KI1306 Snap-in 8 12.2 0.8 LOW 1.47 0.02 Open Collector RoHS   PDF
KI1215 KI1215 Snap-in 13 12.2 2 LOW 1.2 0.05 Pull -up resistor RoHS   PDF
KI1216 KI1216 Snap-in 13 12.2 2 HIGH 1.2 0.05 Pull -up resistor RoHS   PDF
KI1255 KI1255 Connector 5 12.2 0.5 HIGH 1.47 0.02 Pull -up resistor RoHS DustProof PDF
KI1256 KI1256 Connector 5 12.2 0.5 LOW 1.47 0.02 Pull -up resistor RoHS DustProof PDF
KI1257 KI1257 Connector 5 12.2 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1258 KI1258 Connector 5 12.2 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI3050 KI3050 Connector 5 10.5 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI3051 KI3051 Connector 5 10.5 0.5 LOW 1.47 0.02 Open Collector RoHS   PDF
KI3052 KI3052 Connector 5 10.5 0.5 HIGH 1.47 0.02 Pull -up resistor RoHS   PDF
KI3053 KI3053 Connector 5 10.5 0.5 LOW 1.47 0.02 Pull -up resistor RoHS   PDF
KI659 KI659 Connector 8 14.0 0.8 LOW 0.86 0.03 Pull -up resistor RoHS DustProof PDF
KI660 KI660 Connector 8 14.0 0.8 HIGH 0.86 0.03 Pull -up resistor RoHS DustProof PDF
KI669 KI669 Connector 8 14.0 0.8 LOW 0.86 0.03 Open Collector RoHS DustProof PDF
KI670 KI670 Connector 8 14.0 0.8 HIGH 0.86 0.03 Open Collector RoHS DustProof PDF
KI1300 KI1300 Connector 8 10.5 0.8 HIGH 1.47 0.02 Pull -up resistor RoHS   PDF
KI1301 KI1301 Connector 8 10.5 0.8 LOW 1.47 0.02 Pull -up resistor RoHS   PDF
KI1302 KI1302 Connector 8 10.5 0.8 HIGH 1.47 0.02 Open Collector RoHS   PDF
KI1303 KI1303 Connector 8 10.5 0.8 LOW 1.47 0.02 Open Collector RoHS   PDF
KI1670 KI1670 Connector 8 12.3 0.5 LOW - - Light
Modulation
RoHS   PDF
KI1248 KI1248 Connector 15 12.2 2 LOW 1.2 0.05 Pull -up resistor RoHS DustProof PDF
KI1249 KI1249 Connector 15 12.2 2 HIGH 1.2 0.05 Pull -up resistor RoHS DustProof PDF
KI1250 KI1250 Connector 15 12.2 2 LOW 1.2 0.05 Open Collector RoHS DustProof PDF
KI1251 KI1251 Connector 15 12.2 2 HIGH 1.2 0.05 Open Collector RoHS DustProof PDF
KI1400 KI1400 Wire 5 8.5 0.5 HIGH 1.47 0.02 Open Collector RoHS   PDF
KI1401 KI1401 Wire 5 8.5 0.5 LOW 1.47 0.02 Open Collector RoHS   PDF
KI1600 KI1600 Connector 5 9.3 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1601 KI1601 Open Collector 5 9.3 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1138 KI1138 Connector 5 8.7 0.5 HIGH 1.47 0.02 Dual Beam RoHS DustProof PDF
KI1285 KI1285 Connector 5 11.0 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1286 KI1286 Connector 5 11.0 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1480 KI1480 Connector 5 7.0 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1481 KI1481 Connector 5 7.0 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1481 KI1485 Connector 5 7.0 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1481 KI1486 Connector 5 7.0 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1690 KI1690 Snap-in 5 7.0 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1690 KI1691 Snap-in 5 7.0 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1690 KI1695 Snap-in 5 7.0 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1690 KI1696 Snap-in 5 7.0 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1233 KI1233 Connector 5 7.5 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1234 KI1234 Connector 5 7.5 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI1235 KI1235 Connector 5 7.5 0.5 HIGH 1.47 0.02 Pull -up resistor RoHS DustProof PDF
KI1236 KI1236 Connector 5 7.5 0.5 LOW 1.47 0.02 Pull -up resistor RoHS DustProof PDF
KI1390 KI1390 Connector 6 8.5 0.5 HIGH 1.47 0.02 Open Collector RoHS   PDF
KI1391 KI1391 Connector 6 8.5 0.5 LOW 1.47 0.02 Open Collector RoHS   PDF
KI3270 KI3270 Connector 4 5.25 0.5 HIGH 1.47 0.02 Register for LED RoHS   PDF
KI3270 KI3271 Connector 4 5.25 0.5 LOW 1.47 0.02 Register for LED RoHS   PDF
KI3270 KI3280 Connector 4 5.25 0.5 HIGH 1.47 0.02 Register for LED RoHS   PDF
KI3270 KI3281 Connector 4 5.25 0.5 LOW 1.47 0.02 Register for LED RoHS   PDF
KI3300 new
KI3300
Connector 4 5.25 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI3300 new
KI3301
Connector 4 5.25 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF
KI661 KI661 Wire 8 22.0 0.8 LOW 0.86 0.03 Pull -up resistor RoHS DustProof PDF
KI662 KI662 Wire 8 22.0 0.8 HIGH 0.86 0.03 Pull -up resistor RoHS DustProof PDF
KI663 KI663 Wire 8 22.0 0.8 LOW 0.11 0.02 Dual Beam RoHS DustProof PDF
KI667 KI667 Wire 8 22.0 0.8 LOW 0.86 0.03 DC12V
Pull -up resistor
RoHS DustProof PDF
KI668 KI668 Wire 8 22.0 0.8 HIGH 0.86 0.03 DC12V
Pull -up resistor
RoHS DustProof PDF
KI370 KI3700 Wire 8 18.0 - LOW 0.86 0.03 DC12V
Pull -up resistor
RoHS DustProofDripProof PDF
KI3701 KI3701 Wire 8 18.0 - HIGH 0.86 0.03 DC12V
Pull -up resistor
RoHS DustProofDripProof PDF
KI3310 KI3710 Wire 8 18.0 - LOW 0.86 0.03 Pull -up resistor RoHS DustProofDripProof PDF
KI3310 KI3711 Wire 8 18.0 - HIGH 0.86 0.03 Pull -up resistor RoHS DustProofDripProof PDF
KI1333 KI1333 Wire 5 7.5 0.5 HIGH 1.47 0.02 Open Collector RoHS DustProof PDF
KI1334 KI1334 Wire 5 7.5 0.5 LOW 1.47 0.02 Open Collector RoHS DustProof PDF

Go to Page Top

  • RoHS compliance
  • Glossary(PDF)
  • get ADOBE READER